主線芯截面 /mm2 |
YQ,YQW | 長期負荷允許載流量/A YZ,YZW | -YC,YCW- | ||||||
二芯 | 三芯 | 二芯 | 三芯 | 四芯 | 單芯 | 二芯 | 三芯 | 四芯 | |
0.3 | 7 | 6 | - | - | - | - | - | - | - |
0.5 | 11 | 9 | 12 | 10 | 10 | - | - | - | - |
0.75 | 14 | 12 | 14 | 12 | 11 | - | - | - | - |
1 | - | - | 17 | 14 | 13 | - | - | - | - |
1.5 | - | - | 21 | 18 | 18 | - | - | - | - |
2 | - | - | 26 | 22 | 22 | - | - | - | - |
2.5 | - | - | 30 | 26 | 25 | 37 | 30 | 26 | 27 |
4 | - | - | 41 | 35 | 35 | 47 | 39 | 34 | 34 |
6 | - | - | 53 | 45 | 45 | 52 | 51 | 43 | 44 |
10 | - | - | - | - | - | 75 | 74 | 63 | 63 |
16 | - | - | - | - | - | 112 | 98 | 84 | 84 |
25 | - | - | - | - | - | 148 | 135 | 115 | 116 |
35 | - | - | - | - | - | 183 | 167 | 142 | 143 |
50 | - | - | - | - | - | 226 | 208 | 176 | 117 |
70 | - | - | - | - | - | 289 | 259 | 224 | 224 |
95 | - | - | - | - | 353 | 318 | 273 | 273 | |
120 | - | - | - | - | - | 415 | 371 | 316 | 316 |
注:導體長期允許工作溫度65°C,環(huán)境溫度25°C。
電焊機電纜的產(chǎn)品規(guī)格及結(jié)構(gòu)尺寸
導體標稱截面/mm2 | 導電線芯結(jié)構(gòu)與單線直徑/(根數(shù)/mm) | 單層或組合護套的總厚度/mm | 組合護套的外護套厚度/mm | 平均外徑/mm | 20°C時導體電阻/(Ω/km)≤ | ||
≥ | ≤ | 不鍍錫 | 鍍錫 | ||||
10 | 322/0.20 | 1.8 | 1.2 | 7.5 | 9.7 | 1.91 | 1.95 |
16 | 513/0.20 | 2.0 | 1.3 | 9.2 | 11.5 | 1.16 | 1.19 |
25 | 798/0.20 | 2.0 | 1.3 | 10.5 | 13.0 | 0.758 | 0.780 |
35 | 1121/0.20 | 2.0 | 1.3 | 11.5 | 14.5 | 0.536 | 0.552 |
50 | 1596/0.20 | 2.2 | 1.5 | 13.5 | 17.0 | 0.379 | 0.390 |
70 | 2214/0.20 | 2.4 | 1.6 | 15.0 | 19.5 | 0.268 | 0.276 |
95 | 2997/0.20 | 2.6 | 1.7 | 17.0 | 22.0 | 0.198 | 0.204 |
120 | 1702/0.30 | 2.8 | 1.8 | 19.0 | 24.0 | 0.161 | 0.164 |
150 | 2135/0.30 | 3.0 | 1.9 | 21.0 | 27.0 | 0.129 | 0.132 |
185 | 1443/0.40 | 3.2 | 2.0 | 22.0 | 29.0 | 0.106 |
0.108 |