芯數(shù) |
標稱截面 mm2 |
導體根數(shù)/單數(shù) 標稱直徑 mm |
導體直流電阻20℃是不大 于≤Ω/km |
絕緣標稱厚度mm |
護套標稱厚度 mm |
外形尺寸及重量(扁電纜) | |||||
3kV | 6kV | ||||||||||
Tinned | 3kV | 6kV | 3kV | 6kV | mm×mm | kg/km | mm×mm | kg/km | |||
3 | 16 | 1/4.62 | 1.15 | 0.8 | 1.0 | 1.0 | 2.0 | 32 | 2310 | 34 | 2491 |
3 | 20 | 1/5.19 | 0.84 | 0.8 | 1.0 | 1.0 | 2.0 | 34 | 2678 | 36 | 3002 |
3 | 33.5 | 1/6.54 | 0.54 | 0.8 | 1.0 | 1.0 | 2.0 | 36 | 3055 | 38 | 3310 |
3 | 42.5 | 1/7.35 | 0.43 | 0.8 | 1.0 | 1.0 | 2.0 | 38 | 3560 | 40 | 3766 |
標稱截面 | 導體標稱直徑mm |
1.9mm 絕緣電阻MΩ·km |
1.9mm 泄漏電流 μA/km/kV 15.6℃ |
2.3mm 絕緣電阻MΩ·km |
2.3mm 泄漏電流μA/km/kV |
直流耐壓5分鐘 | ||
mm2 | AWG | 3kV | 6kV | |||||
16 | 5 | 4.62 | 5112 | 0.240 | 5978 | 0.200 | 27kV | 35kV |
20 | 4 | 5.19 | 4660 | 0.270 | 5431 | 0.230 | 27kV | 35kV |
33.5 | 2 | 6.54 | 3905 | 0.344 | 4516 | 0.284 | 27kV | 35kV |
42.5 | 1 | 7.35 | 2585 | 0.387 | 4129 | 0.319 | 27kV |
35kV |