標(biāo)稱截面 (mm2) |
電壓等級 (V) |
導(dǎo)體結(jié)構(gòu) 根數(shù)/線徑(mm) |
絕緣厚度 (mm) |
電線外徑 (mm) |
20 ℃時導(dǎo)體 直流電阻(Ω/km) |
包裝長度 (m) |
0.5 | 300 | 7/0.30 | 0.15 | 1.6±0.2 | 195 | 200 |
500 | 0.25 | 1.8±0.2 | ||||
0.75 | 300 | 11/0.30 | 0.15 | 1.9±0.2 | 130 | 200 |
500 | 0.25 | 2.2±0.2 | ||||
1 | 300 | 14/0.30 | 0.15 | 2.0±0.2 | 100 | 200 |
500 | 0.25 | 2.3±0.2 | ||||
1.5 | 300 | 30/0.25 | 0.15 | 2.3±0.2 | 66 | 100 |
500 | 0.25 | 2.6±0.2 | ||||
2.5 | 300 | 50/0.25 | 0.15 | 2.8±0.2 | 40 | 100 |
500 | 0.25 | 3.0±0.2 | ||||
4 | 300 | 56/0.30 | 0.15 | 3.5±0.3 | 25 | 100 |
500 | 0.25 | 3.7±0.3 | ||||
6 | 300 | 84/0.30 | 0.15 | 4.4±0.3 | 16.5 | 100 |
500 | 0.25 | 4.6±0.3 | ||||
10 | 300 | 133/0.32 | 0.15 | 5.5±0.3 | 9.5 | 100 |
500 | 0.25 | 5.8±0.3 | ||||
備注:根據(jù)供需雙方協(xié)議,可以生產(chǎn)其他規(guī)格的產(chǎn)品。 |
標(biāo)稱截面 (mm2) |
導(dǎo)體結(jié)構(gòu) 根數(shù)/線徑(mm) |
絕緣厚度 (mm) |
外徑控制 ( mm ) |
20 ℃時導(dǎo)體直流電阻 ( Ω /km ) |
包裝長度 (m) |
0.5 | 7 × 0.30 | 0.5 | 2.3 ± 0.3 | 39 | 200 |
0.75 | 11 × 0.30 | 0.5 | 2.5 ± 0.3 | 26 | 200 |
1 | 14 × 0.30 | 0.5 | 2.6 ± 0.3 | 19.5 | 200 |
1.5 | 21 × 0.30 | 0.5 | 2.9 ± 0.3 | 13.3 | 100 |
2 | 28 × 0.30 | 0.6 | 3.3 ± 0.5 | 10.0 | 100 |
2.5 | 35 × 0.30 | 0.6 | 3.6 ± 0.5 | 7.98 | 100 |
4 | 56 × 0.30 | 0.8 | 4.7 ± 0.5 | 4.95 | 100 |
6 | 84 × 0.30 | 0.8 | 5.5 ± 0.5 | 3.30 | 100 |
10 | 84 × 0.40 | 0.8 | 6.6 ± 0.5 | 1.91 | 100 |
16 | 228 × 0.30 | 0.8 | 7.8 ± 0.5 | 1.21 | 100 |
126 × 0.40 | 0.8 | 7.8 ± 0.5 | 1.21 | 100 | |
25 | 196 × 0.40 | 0.8 | 9.5 ± 0.5 | 0.78 | 100 |
361 × 0.30 | 0.8 | 9.5 ± 0.5 | 0.78 | 100 | |
35 | 494 × 0.30 | 1.0 | 11.2 ± 1.0 | 0.554 | 100 |
50 | 396 × 0.40 | 1.2 | 13.2 ± 1.0 | 0.386 | 100 |
703 × 0.30 | 1.2 | 13.2 ± 1.0 | 0.386 | 100 | |
70 | 551 × 0.40 | 1.2 | 15.4 ± 1.0 | 0.272 | 100 |
988 × 0.30 | 1.2 | 15.4 ± 1.0 | 0.272 | 100 | |
95 | 760 × 0.40 | 1.2 | 17.4 ± 1.0 | 0.206 | 100 |
120 | 608 × 0.50 | 1.2 | 19.6 ± 1.0 | 0.161 | 100 |
備注:根據(jù)供需雙方協(xié)議,可以生產(chǎn)其他規(guī)格的產(chǎn)品。 |
標(biāo)稱截面 (mm2) |
導(dǎo)體結(jié)構(gòu) 根數(shù)/線徑(mm) |
絕緣厚度 (mm) |
外徑控制 (mm) |
20 ℃時導(dǎo)體直流電阻 (Ω/km) |
包裝長度 (m) |
0.5 | 7 × 0.30 | 0.5 | 2.3 ± 0.3 | 40.8 | 200 |
0.75 | 11 × 0.30 | 0.5 | 2.5 ± 0.3 | 24.3 | 200 |
1 | 14 × 0.30 | 0.5 | 2.6 ± 0.3 | 20.0 | 200 |
1.5 | 21 × 0.30 | 0.5 | 2.9 ± 0.3 | 12.6 | 100 |
2 | 28 × 0.30 | 0.6 | 3.3 ± 0.5 | 9.84 | 100 |
2.5 | 35 × 0.30 | 0.6 | 3.6 ± 0.5 | 7.37 | 100 |
4 | 56 × 0.30 | 0.8 | 4.7 ± 0.5 | 4.83 | 100 |
6 | 84 × 0.30 | 0.8 | 5.5 ± 0.5 | 3.26 | 100 |
10 | 84 × 0.40 | 0.8 | 6.6 ± 0.5 | 1.80 | 100 |
16 | 228 × 0.30 | 0.8 | 7.8 ± 0.5 | 1.31 | 100 |
126 × 0.40 | 0.8 | 7.8 ± 0.5 | 1.31 | 100 | |
25 | 196 × 0.40 | 0.8 | 9.5 ± 0.5 | 0.758 | 100 |
361 × 0.30 | 0.8 | 9.5 ± 0.5 | 0.758 | 100 | |
35 | 494 × 0.30 | 1.0 | 11.2 ± 1.0 | 0.548 | 100 |
50 | 396 × 0.40 | 1.2 | 13.2 ± 1.0 | 0.384 | 100 |
703 × 0.30 | 1.2 | 13.2 ± 1.0 | 0.384 | 100 | |
70 | 551 × 0.40 | 1.2 | 15.4 ± 1.0 | 0.289 | 100 |
988 × 0.30 | 1.2 | 15.4 ± 1.0 | 0.289 | 100 | |
95 | 760 × 0.40 | 1.2 | 17.4 ± 1.0 | 0.205 | 100 |
備注:根據(jù)供需雙方協(xié)議,可以生產(chǎn)其他規(guī)格的產(chǎn)品。 |
標(biāo)稱截面 (mm2) |
導(dǎo)體結(jié)構(gòu) 根數(shù)/線徑(mm) |
平均外徑 (mm) |
包裝長度 (m) |
0.5 | 7 × 0.30 | 3.6±0.5 | 200 |
0.75 | 11 × 0.30 | 3.8±0.5 | 200 |
1 | 14 × 0.30 | 4.1±0.5 | 200 |
1.5 | 21 × 0.30 | 4.5±0.5 | 100 |
2 | 28 × 0.30 | 4.8±0.5 | 100 |
2.5 | 35 × 0.30 | 5.1±0.5 | 100 |
4 | 56 × 0.30 | 5.6±0.5 | 100 |
6 | 84 × 0.30 | 6.5±0.5 | 100 |
10 | 140 × 0.30 | 7.6±0.5 | 100 |
16 | 228 × 0.30 | 9.0±0.5 | 100 |
25 | 361 × 0.30 | 10.5±0.5 | 100 |
35 | 494 × 0.30 | 12.5±1.0 | 100 |
50 | 703 × 0.30 | 13.2±1.0 | 100 |
70 | 988 × 0.30 | 15.6±1.0 | 100 |
95 | 760 × 0.40 | 17.6±1.0 | 100 |
備注:根據(jù)供需雙方協(xié)議,可以生產(chǎn)其他規(guī)格的產(chǎn)品。 |
標(biāo)稱截面 (mm2) |
導(dǎo)體結(jié)構(gòu) 根數(shù)/線徑(mm) |
絕緣厚度 (mm) |
包裝長度 (m) |
0.5 | 7 × 0.30 | 3.6±0.5 | 200 |
0.75 | 11 × 0.30 | 3.8±0.5 | 200 |
1 | 14 × 0.30 | 4.1±0.5 | 200 |
1.5 | 21 × 0.30 | 4.5±0.5 | 100 |
2 | 28 × 0.30 | 4.8±0.5 | 100 |
2.5 | 35 × 0.30 | 5.1±0.5 | 100 |
4 | 56 × 0.30 | 5.6±0.5 | 100 |
6 | 84 × 0.30 | 6.5±0.5 | 100 |
10 | 140 × 0.30 | 7.6±0.5 | 100 |
16 | 228 × 0.30 | 9.0±0.5 | 100 |
25 | 361 × 0.30 | 10.5±0.5 | 100 |
35 | 494 × 0.30 | 12.5±1.0 | 100 |
50 | 703 × 0.30 | 13.2±1.0 | 100 |
70 | 988 × 0.30 | 15.6±1.0 | 100 |
95 | 760 × 0.40 | 17.6±1.0 | 100 |
備注:根據(jù)供需雙方協(xié)議,可以生產(chǎn)其他規(guī)格的產(chǎn)品。 |