芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km | 芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km | 芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km |
2*1.5 | 1/1.38 | 8.4 | 100 | 7*1.5 | 1/1.38 | 11.1 | 213 | 14*1.5 | 1/1.38 | 15.7 | 402 |
2*1.5 | 7/0.52 | 8.7 | 1.9 | 7*1.5 | 7/0.52 | 11.7 | 222 | 14*1.5 | 7/0.52 | 16.5 | 419 |
2*2.5 | 1/1.78 | 9.2 | 132 | 7*2.5 | 1/1.78 | 12.9 | 314 | 14*2.5 | 1/1.78 | 17.4 | 559 |
2*2.5 | 7/0.68 | 9.7 | 138 | 7*2.5 | 7/0.68 | 13.7 | 333 | 14*2.5 | 7/0.68 | 18.6 | 583 |
2*4 | 1/2.25 | 10.1 | 169 | 7*4.0 | 1/2.25 | 14.4 | 430 | 14*4.0 | 1/2.25 | 19.9 | 805 |
2*4 | 7/0.85 | 10.7 | 180 | 7*4.0 | 7/0.85 | 15.3 | 447 | 14*4.0 | 7/0.85 | 21.2 | 836 |
2*6 | 1/2.76 | 11.1 | 220 | 7*6.0 | 1/2.76 | 15.9 | 579 | 14*6.0 | 1/2.76 | 22.2 | 1098 |
2*6 | 7/1.04 | 11.8 | 137 | 7*6.0 | 7/1.04 | 17.0 | 600 | 14*6.0 | 7/1.04 | 23.8 | 1136 |
3*1.5 | 1/1.38 | 8.8 | 126 | 8*1.5 | 1/1.38 | 12.6 | 262 | 16*1.5 | 1/1.38 | 16.5 | 447 |
3*1.5 | 7/0.52 | 9.2 | 131 | 8*1.5 | 7/0.52 | 13.2 | 272 | 16*1.5 | 7/0.52 | 17.3 | 465 |
3*2.5 | 1/1.78 | 9.6 | 166 | 8*2.5 | 1/1.78 | 13.9 | 354 | 16*2.5 | 1/1.78 | 18.7 | 646 |
3*2.5 | 7/0.68 | 10.2 | 173 | 8*2.5 | 7/0.68 | 14.8 | 371 | 16*2.5 | 7/0.68 | 20.0 | 674 |
3*4 | 1/2.25 | 10.7 | 218 | 8*4.0 | 1/2.25 | 15.4 | 487 | 19*1.5 | 1/1.38 | 17.3 | 511 |
3*4 | 7/0.85 | 11.3 | 229 | 8*4.0 | 7/0.85 | 16.4 | 506 | 19*1.5 | 7/0.52 | 18.2 | 532 |
3*6.0 | 1/2.76 | 12.4 | 314 | 8*6.0 | 1/2.25 | 17.5 | 677 | 19*2.5 | 1/1.78 | 19.7 | 742 |
3*6.0 | 7/1.04 | 13.1 | 326 | 8*6.0 | 7/1.04 | 18.7 | 704 | 19*2.5 | 7/0.68 | 21.0 | 773 |
4*1.5 | 1/1.38 | 9.5 | 153 | 10*1.5 | 1/1.38 | 14.5 | 321 | 24*1.5 | 1/1.38 | 20.5 | 655 |
4*1.5 | 7/0.52 | 9.9 | 159 | 10*1.5 | 7/0.52 | 15.2 | 334 | 24*1.5 | 7/0.52 | 21.6 | 681 |
4*2.5 | 1/1.78 | 10.5 | 204 | 10*2.5 | 1/1.78 | 16.1 | 436 | 24*2.5 | 1/1.78 | 22.9 | 920 |
4*2.5 | 7/0.68 | 11.1 | 213 | 10*2.5 | 7/0.68 | 17.2 | 457 | 24*2.5 | 7/0.68 | 24.4 | 958 |
4*4.0 | 1/2.25 | 12.2 | 194 | 10*4 | 1/2.25 | 18.4 | 622 | 27*1.5 | 1/1.38 | 20.9 | 715 |
4*4.0 | 7/0.85 | 12.9 | 306 | 10*4.0 | 7/0.85 | 19.6 | 647 | 27*1.5 | 7/0.52 | 22.0 | 744 |
4*6.0 | 1/2.76 | 13.4 | 392 | 10*6.0 | 1/2.76 | 20.4 | 836 | 27*2.5 | 1/1.78 | 23.4 | 1010 |
4*6.0 | 7/1.04 | 14.3 | 406 | 10*6.0 | 7/1.04 | 21.9 | 872 | 27*2.5 | 7/0.68 | 25.0 | 1052 |
5*1.5 | 1/1.38 | 10.3 | 175 | 12*1.5 | 1/1.38 | 14.9 | 358 | 30*1.5 | 1/1.38 | 21.6 | 779 |
5*1.5 | 7/0.52 | 10.8 | 183 | 12*1.5 | 7/0.52 | 15.7 | 373 | 30*1.5 | 7/0.52 | 22.8 | 809 |
5*2.5 | 1/1.78 | 12.0 | 260 | 12*2.5 | 1/1.78 | 16.6 | 494 | 30*2.5 | 1/1.78 | 24.2 | 1104 |
5*2.5 | 7/0.68 | 12.7 | 272 | 12*2.5 | 7/0.68 | 17.7 | 515 | 30*2.5 | 7/0.68 | 25.9 | 1149 |
5*4.0 | 1/2.25 | 13.3 | 349 | 12*4.0 | 1/2.25 | 19.0 | 709 | 37*1.5 | 1/1.38 | 23.3 | 926 |
5*4.0 | 7/0.85 | 14.1 | 363 | 12*4.0 | 7/0.85 | 20.2 | 736 | 37*1.5 | 7/0.52 | 24.5 | 962 |
5*6.0 | 1/2.76 | 14.6 | 463 | 12*6.0 | 1/2.76 | 21.1 | 962 | 37*2.5 | 1/1.78 | 26.1 | 1324 |
5*6.0 | 7/1.04 | 15.6 | 480 | 12*6.0 | 7/1.04 | 22.6 | 996 | 37*2.5 | 7/0.68 | 27.9 | 1376 |
芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km | 芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km | 芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km |
2*1.5 | 1/1.38 | 12.2 | 235 | 7*1.5 | 1/1.38 | 14.9 | 383 | 14*1.5 | 1/1.38 | 19.3 | 619 |
2*1.5 | 7/0.52 | 12.5 | 248 | 7*1.5 | 7/0.52 | 15.5 | 399 | 14*1.5 | 7/0.52 | 20.1 | 645 |
2*2.5 | 1/1.78 | 13.0 | 276 | 7*2.5 | 1/1.78 | 16.1 | 478 | 14*2.5 | 1/1.78 | 21.0 | 797 |
2*2.5 | 7/0.68 | 13.5 | 289 | 7*2.5 | 7/0.68 | 16.9 | 506 | 14*2.5 | 7/0.68 | 22.2 | 835 |
2*4 | 1/2.25 | 13.9 | 326 | 7*4.0 | 1/2.25 | 17.6 | 610 | 14*4.0 | 1/2.25 | 23.1 | 1047 |
2*4 | 7/0.85 | 14.5 | 345 | 7*4.0 | 7/0.85 | 18.5 | 637 | 14*4.0 | 7/0.85 | 24.4 | 1092 |
2*6 | 1/2.76 | 14.9 | 390 | 7*6.0 | 1/2.76 | 19.5 | 798 | 14*6.0 | 1/2.76 | 25.4 | 1364 |
2*6 | 7/1.04 | 15.6 | 416 | 7*6.0 | 7/1.04 | 20.6 | 833 | 14*6.0 | 7/1.04 | 27.0 | 1420 |
3*1.5 | 1/1.38 | 12.6 | 266 | 8*1.5 | 1/1.38 | 15.8 | 422 | 16*1.5 | 1/1.38 | 20.1 | 673 |
3*1.5 | 7/0.52 | 13.0 | 276 | 8*1.5 | 7/0.52 | 16.4 | 439 | 16*1.5 | 7/0.52 | 20.9 | 702 |
3*2.5 | 1/1.78 | 13.4 | 317 | 8*2.5 | 1/1.78 | 17.1 | 529 | 16*2.5 | 1/1.78 | 21.9 | 874 |
3*2.5 | 7/0.68 | 14.0 | 331 | 8*2.5 | 7/0.68 | 18.0 | 555 | 16*2.5 | 7/0.68 | 23.2 | 916 |
3*4 | 1/2.25 | 14.5 | 382 | 8*4.0 | 1/2.25 | 18.6 | 679 | 19*1.5 | 1/1.38 | 20.9 | 748 |
3*4 | 7/0.85 | 15.1 | 401 | 8*4.0 | 7/0.85 | 19.6 | 710 | 19*1.5 | 7/0.52 | 21.8 | 779 |
3*6.0 | 1/2.76 | 15.6 | 471 | 8*6.0 | 1/2.25 | 20.7 | 891 | 19*2.5 | 1/1.78 | 22.9 | 981 |
3*6.0 | 7/1.04 | 16.3 | 492 | 8*6.0 | 7/1.04 | 21.9 | 932 | 19*2.5 | 7/0.68 | 24.2 | 1026 |
4*1.5 | 1/1.38 | 13.3 | 302 | 10*1.5 | 1/1.38 | 17.7 | 503 | 24*1.5 | 1/1.38 | 23.7 | 903 |
4*1.5 | 7/0.52 | 13.7 | 313 | 10*1.5 | 7/0.52 | 18.8 | 545 | 24*1.5 | 7/0.52 | 24.8 | 941 |
4*2.5 | 1/1.78 | 14.3 | 365 | 10*2.5 | 1/1.78 | 19.7 | 658 | 24*2.5 | 1/1.78 | 26.1 | 1194 |
4*2.5 | 7/0.68 | 14.9 | 382 | 10*2.5 | 7/0.68 | 20.8 | 691 | 24*2.5 | 7/0.68 | 27.6 | 1250 |
4*4.0 | 1/2.25 | 15.4 | 450 | 10*4 | 1/2.25 | 21.6 | 846 | 27*1.5 | 1/1.38 | 24.1 | 968 |
4*4.0 | 7/0.85 | 16.1 | 470 | 10*4.0 | 7/0.85 | 22.8 | 885 | 27*1.5 | 7/0.52 | 25.2 | 1008 |
4*6.0 | 1/2.76 | 16.6 | 561 | 10*6.0 | 1/2.76 | 23.6 | 1083 | 2, 7*2.5 | 1/1.78 | 26.6 | 1290 |
4*6.0 | 7/1.04 | 17.5 | 586 | 10*6.0 | 7/1.04 | 25.1 | 1135 | 27*2.5 | 7/0.68 | 28.2 | 1350 |
5*1.5 | 1/1.38 | 14.1 | 335 | 12*1.5 | 1/1.38 | 18.1 | 545 | 30*1.5 | 1/1.38 | 24.8 | 1039 |
5*1.5 | 7/0.52 | 14.6 | 348 | 12*1.5 | 7/0.52 | 18.9 | 568 | 30*1.5 | 7/0.52 | 26.0 | 1083 |
5*2.5 | 1/1.78 | 15.2 | 414 | 12*2.5 | 1/1.78 | 20.2 | 722 | 30*2.5 | 1/1.78 | 27.4 | 1394 |
5*2.5 | 7/0.68 | 15.9 | 433 | 12*2.5 | 7/0.68 | 21.3 | 756 | 30*2.5 | 7/0.68 | 29.1 | 1457 |
5*4.0 | 1/2.25 | 16.5 | 516 | 12*4.0 | 1/2.25 | 22.2 | 940 | 37*1.5 | 1/1.38 | 26.5 | 1205 |
5*4.0 | 7/0.85 | 17.3 | 539 | 12*4.0 | 7/0.85 | 23.4 | 981 | 37*1.5 | 7/0.52 | 27.7 | 1255 |
5*6.0 | 1/2.76 | 18.2 | 666 | 12*6.0 | 1/2.76 | 24.3 | 1216 | 37*2.5 | 1/1.78 | 31.1 | 1954 |
5*6.0 | 7/1.04 | 19.2 | 695 | 12*6.0 | 7/1.04 | 25.8 | 1267 | 37*2.5 | 7/0.68 | 32.9 | 2047 |
芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km | 芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km | 芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km |
2*1.5 | 1/1.38 | 10.0 | 157 | 7*1.5 | 1/1.38 | 13.5 | 258 | 14*1.5 | 1/1.38 | 18.9 | 489 |
2*1.5 | 7/0.52 | 10.4 | 178 | 7*1.5 | 7/0.52 | 14.0 | 269 | 14*1.5 | 7/0.52 | 19.7 | 509 |
2*2.5 | 1/1.78 | 10.8 | 201 | 7*2.5 | 1/1.78 | 15.3 | 367 | 14*2.5 | 1/1.78 | 20.7 | 654 |
2*2.5 | 7/0.68 | 11.4 | 208 | 7*2.5 | 7/0.68 | 16.0 | 389 | 14*2.5 | 7/0.68 | 21.8 | 684 |
2*4 | 1/2.25 | 11.8 | 239 | 7*4.0 | 1/2.25 | 16.7 | 488 | 14*4.0 | 1/2.25 | 23.1 | 915 |
2*4 | 7/0.85 | 12.4 | 247 | 7*4.0 | 7/0.85 | 17.6 | 508 | 14*4.0 | 7/0.85 | 24.5 | 952 |
2*6 | 1/2.76 | 12.8 | 288 | 7*6.0 | 1/2.76 | 18.2 | 642 | 14*6.0 | 1/2.76 | 25.4 | 1218 |
2*6 | 7/1.04 | 13.5 | 297 | 7*6.0 | 7/1.04 | 19.3 | 667 | 14*6.0 | 7/1.04 | 27.0 | 1246 |
3*1.5 | 1/1.38 | 10.6 | 185 | 8*1.5 | 1/1.38 | 15.1 | 325 | 16*1.5 | 1/1.38 | 19.9 | 545 |
3*1.5 | 7/0.52 | 11.0 | 191 | 8*1.5 | 7/0.52 | 15.7 | 338 | 16*1.5 | 7/0.52 | 20.7 | 567 |
3*2.5 | 1/1.78 | 11.4 | 235 | 8*2.5 | 1/1.78 | 16.4 | 422 | 16*2.5 | 1/1.78 | 22.2 | 757 |
3*2.5 | 7/0.68 | 12.0 | 244 | 8*2.5 | 7/0.68 | 17.3 | 441 | 16*2.5 | 7/0.68 | 23.4 | 791 |
3*4 | 1/2.25 | 12.4 | 290 | 8*4.0 | 1/2.25 | 18.0 | 564 | 19*1.5 | 1/1.38 | 20.9 | 623 |
3*4 | 7/0.85 | 13.1 | 300 | 8*4.0 | 7/0.85 | 18.9 | 586 | 19*1.5 | 7/0.52 | 21.8 | 649 |
3*6.0 | 1/2.76 | 14.1 | 395 | 8*6.0 | 1/2.25 | 20.0 | 762 | 19*2.5 | 1/1.78 | 23.3 | 870 |
3*6.0 | 7/1.04 | 14.9 | 408 | 8*6.0 | 7/1.04 | 21.2 | 794 | 19*2.5 | 7/0.68 | 24.6 | 909 |
4*1.5 | 1/1.38 | 11.5 | 222 | 10*1.5 | 1/1.38 | 17.5 | 405 | 24*1.5 | 1/1.38 | 24.7 | 799 |
4*1.5 | 7/0.52 | 11.9 | 232 | 10*1.5 | 7/0.52 | 18.2 | 421 | 24*1.5 | 7/0.52 | 25.8 | 833 |
4*2.5 | 1/1.78 | 12.4 | 275 | 10*2.5 | 1/1.78 | 19.1 | 526 | 24*2.5 | 1/1.78 | 27.1 | 1079 |
4*2.5 | 7/0.68 | 13.0 | 286 | 10*2.5 | 7/0.68 | 20.1 | 549 | 24*2.5 | 7/0.68 | 28.7 | 1128 |
4*4.0 | 1/2.25 | 14.2 | 389 | 10*4 | 1/2.25 | 21.4 | 729 | 27*1.5 | 1/1.38 | 25.2 | 874 |
4*4.0 | 7/0.85 | 14.9 | 403 | 10*4.0 | 7/0.85 | 22.6 | 759 | 27*1.5 | 7/0.52 | 26.4 | 910 |
4*6.0 | 1/2.76 | 15.4 | 481 | 10*6.0 | 1/2.76 | 23.4 | 951 | 27*2.5 | 1/1.78 | 27.7 | 1186 |
4*6.0 | 7/1.04 | 16.3 | 498 | 10*6.0 | 7/1.04 | 24.8 | 993 | 27*2.5 | 7/0.68 | 29.3 | 1239 |
5*1.5 | 1/1.38 | 12.4 | 267 | 12*1.5 | 1/1.38 | 18.0 | 416 | 30*1.5 | 1/1.38 | 26.1 | 952 |
5*1.5 | 7/0.52 | 12.9 | 275 | 12*1.5 | 7/0.52 | 18.8 | 434 | 30*1.5 | 7/0.52 | 27.3 | 992 |
5*2.5 | 1/1.78 | 14.1 | 352 | 12*2.5 | 1/1.78 | 19.7 | 559 | 30*2.5 | 1/1.78 | 28.7 | 1297 |
5*2.5 | 7/0.68 | 14.8 | 389 | 12*2.5 | 7/0.68 | 20.7 | 585 | 30*2.5 | 7/0.68 | 30.4 | 1355 |
5*4.0 | 1/2.25 | 15.4 | 465 | 12*4.0 | 1/2.25 | 22.0 | 786 | 37*1.5 | 1/1.38 | 28.1 | 1135 |
5*4.0 | 7/0.85 | 16.2 | 481 | 12*4.0 | 7/0.85 | 23.3 | 820 | 37*1.5 | 7/0.52 | 29.4 | 1181 |
5*6.0 | 1/2.76 | 16.8 | 578 | 12*6.0 | 1/2.76 | 24.1 | 1049 | 37*2.5 | 1/1.78 | 30.9 | 1556 |
5*6.0 | 7/1.04 | 17.7 | 598 | 12*6.0 | 7/1.04 | 25.6 | 1090 | 37*2.5 | 7/0.68 | 32.8 | 1625 |
芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km | 芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km | 芯數(shù)*截面mm2 | 結構 | 外徑mm | 理論重量kg/km |
2*1.5 | 1/1.38 | 13.8 | 325 | 7*1.5 | 1/1.38 | 17.3 | 475 | 14*1.5 | 1/1.38 | 22.5 | 770 |
2*1.5 | 7/0.52 | 14.2 | 351 | 7*1.5 | 7/0.52 | 17.8 | 494 | 14*1.5 | 7/0.52 | 23.3 | 802 |
2*2.5 | 1/1.78 | 14.6 | 381 | 7*2.5 | 1/1.78 | 18.5 | 576 | 14*2.5 | 1/1.78 | 24.3 | 960 |
2*2.5 | 7/0.68 | 15.2 | 395 | 7*2.5 | 7/0.68 | 19.2 | 608 | 14*2.5 | 7/0.68 | 25.4 | 1006 |
2*4 | 1/2.25 | 15.6 | 433 | 7*4.0 | 1/2.25 | 19.9 | 715 | 14*4.0 | 1/2.25 | 26.3 | 1224 |
2*4 | 7/0.85 | 16.2 | 449 | 7*4.0 | 7/0.85 | 20.8 | 747 | 14*4.0 | 7/0.85 | 27.7 | 1278 |
2*6 | 1/2.76 | 16.6 | 495 | 7*6.0 | 1/2.76 | 21.8 | 914 | 14*6.0 | 1/2.76 | 28.6 | 1556 |
2*6 | 7/1.04 | 17.3 | 516 | 7*6.0 | 7/1.04 | 22.9 | 954 | 14*6.0 | 7/1.04 | 30.2 | 1622 |
3*1.5 | 1/1.38 | 14.4 | 360 | 8*1.5 | 1/1.38 | 18.3 | 532 | 16*1.5 | 1/1.38 | 23.5 | 839 |
3*1.5 | 7/0.52 | 14.8 | 372 | 8*1.5 | 7/0.52 | 18.9 | 553 | 16*1.5 | 7/0.52 | 24.3 | 874 |
3*2.5 | 1/1.78 | 15.2 | 423 | 8*2.5 | 1/1.78 | 19.6 | 646 | 16*2.5 | 1/1.78 | 25.4 | 1053 |
3*2.5 | 7/0.68 | 15.8 | 440 | 8*2.5 | 7/0.68 | 20.5 | 676 | 16*2.5 | 7/0.68 | 26.6 | 1103 |
3*4 | 1/2.25 | 16.2 | 492 | 8*4.0 | 1/2.25 | 21.2 | 808 | 19*1.5 | 1/1.38 | 24.5 | 933 |
3*4 | 7/0.85 | 16.9 | 512 | 8*4.0 | 7/0.85 | 22.1 | 843 | 19*1.5 | 7/0.52 | 25.4 | 971 |
3*6.0 | 1/2.76 | 17.3 | 590 | 8*6.0 | 1/2.25 | 23.2 | 1031 | 19*2.5 | 1/1.78 | 26.5 | 1181 |
3*6.0 | 7/1.04 | 18.1 | 614 | 8*6.0 | 7/1.04 | 24.4 | 1079 | 19*2.5 | 7/0.68 | 27.8 | 1237 |
4*1.5 | 1/1.38 | 15.3 | 410 | 10*1.5 | 1/1.38 | 20.7 | 643 | 24*1.5 | 1/1.38 | 27.9 | 1128 |
4*1.5 | 7/0.52 | 15.7 | 427 | 10*1.5 | 7/0.52 | 21.8 | 692 | 24*1.5 | 7/0.52 | 29.0 | 1175 |
4*2.5 | 1/1.78 | 16.2 | 478 | 10*2.5 | 1/1.78 | 22.7 | 810 | 24*2.5 | 1/1.78 | 30.3 | 1439 |
4*2.5 | 7/0.68 | 16.8 | 497 | 10*2.5 | 7/0.68 | 23.7 | 848 | 24*2.5 | 7/0.68 | 31.9 | 1507 |
4*4.0 | 1/2.25 | 17.4 | 585 | 10*4 | 1/2.25 | 24.6 | 1015 | 27*1.5 | 1/1.38 | 28.4 | 1210 |
4*4.0 | 7/0.85 | 18.1 | 608 | 10*4.0 | 7/0.85 | 25.8 | 1060 | 27*1.5 | 7/0.52 | 29.6 | 1260 |
4*6.0 | 1/2.76 | 18.6 | 692 | 10*6.0 | 1/2.76 | 26.6 | 1263 | 27*2.5 | 1/1.78 | 30.9 | 1553 |
4*6.0 | 7/1.04 | 19.5 | 720 | 10*6.0 | 7/1.04 | 28.0 | 1324 | 27*2.5 | 7/0.68 | 32.5 | 1627 |
5*1.5 | 1/1.38 | 16.2 | 462 | 12*1.5 | 1/1.38 | 21.2 | 679 | 30*1.5 | 1/1.38 | 29.3 | 1299 |
5*1.5 | 7/0.52 | 16.7 | 477 | 12*1.5 | 7/0.52 | 22.0 | 707 | 30*1.5 | 7/0.52 | 30.5 | 1354 |
5*2.5 | 1/1.78 | 17.3 | 539 | 12*2.5 | 1/1.78 | 23.3 | 870 | 30*2.5 | 1/1.78 | 31.9 | 1677 |
5*2.5 | 7/0.68 | 18.0 | 585 | 12*2.5 | 7/0.68 | 24.3 | 911 | 30*2.5 | 7/0.68 | 33.6 | 1781 |
5*4.0 | 1/2.25 | 18.6 | 668 | 12*4.0 | 1/2.25 | 25.2 | 1100 | 37*1.5 | 1/1.38 | 31.3 | 1507 |
5*4.0 | 7/0.85 | 19.4 | 694 | 12*4.0 | 7/0.85 | 26.5 | 1149 | 37*1.5 | 7/0.52 | 32.6 | 1570 |
5*6.0 | 1/2.76 | 20.4 | 822 | 12*6.0 | 1/2.76 | 27.3 | 1389 | 37*2.5 | 1/1.78 | 35.9 | 2340 |
5*6.0 | 7/1.04 | 21.3 | 855 | 12*6.0 | 7/1.04 | 28.8 | 1449 | 37*2.5 | 7/0.68 | 37.8 | 2453 |
規(guī) 格 芯數(shù)*截面 m m2 |
理論外徑mm | 理論重量kg/km |
規(guī) 格 芯數(shù)*截面m m2 |
理論外徑mm |
理論 重量kg/km |
規(guī) 格 芯數(shù)*截面m m2 |
理論外徑mm | 理論重量kg/km |
1*1.5 | 5.6 | 51.5 | 3*35 | 23.4 | 1296.9 | 3*10+1*6 | 16.4 | 530.6 |
1*2.5 | 6.0 | 64.5 | 3*50 | 23.6 | 1684.8 | 3*16+1*10 | 18.5 | 766.9 |
1*4 | 6.5 | 82.7 | 3*70 | 27.0 | 2289.5 | 3*25+1*16 | 22.3 | 1166.6 |
1*6 | 7.0 | 105.7 | 3*95 | 30.1 | 3028.7 | 3*35+1*16 | 24.1 | 1463.9 |
1*10 | 8.3 | 155.5 | 3*120 | 33.5 | 3789.8 | 3*50+1*25 | 25.9 | 1966.6 |
1*16 | 9.0 | 217.2 | 3*150 | 37.3 | 4736.1 | 3*70+1*35 | 29.9 | 2686.6 |
1*25 | 10.6 | 318.8 | 3*185 | 41.3 | 5826.0 | 3*95+1*50 | 33.8 | 3587.9 |
1*35 | 11.6 | 419.7 | 3*240 | 46.7 | 7508.2 | 3*120+1*70 | 37.4 | 4548.9 |
1*50 | 13.2 | 575.0 | 4*1.5 | 10.7 | 175.9 | 3*150+1*70 | 41.2 | 5499.4 |
1*70 | 15.1 | 780.8 | 4*2.5 | 11.7 | 224.9 | 3*185+1*95 | 46.2 | 6842.2 |
1*95 | 16.8 | 1029.6 | 4*4 | 12.8 | 295.0 | 3*240+1*120 | 51.9 | 8766.1 |
1*120 | 18.5 | 1284.0 | 4*6 | 14.0 | 387.7 | 3*300+1*150 | 57.5 | 10872.3 |
1*150 | 20.6 | 1597.5 | 4*10 | 17.2 | 578.4 | 3*2.5+2*1.5 | 12.2 | 241.6 |
1*185 | 22.8 | 1960.1 | 4*16 | 19.0 | 823.1 | 3*4+2*2.5 | 13.3 | 316.5 |
1*240 | 25.4 | 2510.6 | 4*25 | 23.2 | 1265.5 | 3*6+2*4 | 14.7 | 422.2 |
1*300 | 30.1 | 3153.2 | 4*35 | 25.6 | 1661.9 | 3*10+2*6 | 17.3 | 611.2 |
1*400 | 33.7 | 4148.7 | 4*50 | 26.2 | 2209.4 | 3*16+2*10 | 20.3 | 899.3 |
1*500 | 38.0 | 5170.9 | 4*70 | 30.5 | 3032.6 | 3*25+2*16 | 23.7 | 1351.7 |
1*630 | 42.1 | 6469.9 | 4*95 | 34.4 | 4019.4 | 3*35+2*16 | 25.4 | 1647.1 |
1*800 | 46.9 | 8160.5 | 4*120 | 38.0 | 5028.6 | 3*50+2*25 | 26.2 | 2215.3 |
2*1.5 | 9.6 | 115.1 | 4*150 | 42.3 | 6269.6 | 3*70+2*35 | 30.4 | 3029.1 |
2*2.5 | 10.4 | 142.7 | 4*185 | 46.9 | 7711.3 | 3*95+2*50 | 34.1 | 4083.8 |
2*4 | 11.3 | 185.8 | 4*240 | 53.1 | 9937.2 | 3*120+2*70 | 37.3 | 5227.4 |
2*6 | 12.3 | 238.9 | 4*300 | 59.4 | 12338.6 | 3*150+2*70 | 41.8 | 6184.5 |
2*10 | 14.9 | 359.1 | 5*1.5 | 11.5 | 205.6 | 3*185+2*95 | 46.9 | 7782.0 |
2*16 | 16.4 | 485.3 | 5*2.5 | 12.6 | 265.6 | 3*240+2*120 | 52.7 | 9933.3 |
2*25 | 20.0 | 709.6 | 5*4 | 13.9 | 357.0 | 4*2.5+1+1.5 | 12.4 | 253.6 |
2*35 | 22.0 | 916.0 | 5*6 | 15.2 | 465.7 | 4*4+1*2.5 | 13.6 | 333.5 |
2*50 | 20.2 | 1159.3 | 5*10 | 18.7 | 701.1 | 4*6+1*4 | 15.0 | 444.0 |
2*70 | 23.0 | 1568.1 | 5*16 | 20.7 | 1003.6 | 4*10+1*6 | 18.0 | 653.2 |
2*95 | 24.8 | 2048.8 | 5*25 | 25.5 | 1547.4 | 4*16+1*10 | 20.7 | 953.7 |
2*120 | 27.4 | 2554.2 | 5*35 | 28.4 | 2054.7 | 4*25+1*16 | 24.6 | 1449.5 |
2*150 | 30.7 | 3180.6 | 5*50 | 28.9 | 2741.0 | 4*35+1*16 | 26.8 | 1843.4 |
2*185 | 34.2 | 3918.9 | 5*70 | 33.9 | 3760.9 | 4*50+1*25 | 26.6 | 2457.9 |
2*240 | 38.4 | 5017.6 | 5*95 | 38.1 | 5088.5 | 4*70+1*35 | 31.1 | 3386.1 |
3*1.5 | 10.0 | 144.0 | 5*120 | 41.7 | 6249.7 | 4*95+1*50 | 34.8 | 4515.9 |
3*2.5 | 10.8 | 182.1 | 5*150 | 46.4 | 7801.6 | 4*120+1*70 | 37.8 | 5704.7 |
3*4 | 11.9 | 235.6 | 5*185 | 52.1 | 9616.0 | 4*150+1*70 | 43.0 | 6980.0 |
3*6 | 13.0 | 303.5 | 5*240 | 58.3 | 12341.9 | 4*185+1*95 | 48.1 | 8689.0 |
3*10 | 15.7 | 454.6 | 3*2.5+1*1.5 | 11.4 | 212.6 | 4*240+1*120 | 54.1 | 11127.8 |
3*16 | 17.4 | 641.3 | 3*4+1*2.5 | 12.5 | 276.7 | |||
3*25 | 21.2 | 996.0 | 3*6+1*4 | 13.7 | 360.2 |
規(guī) 格 芯數(shù)*截面 m m2 |
理論外徑mm | 理論重量kg/km |
規(guī) 格 芯數(shù)*截面m m2 |
理論外徑mm |
理論 重量kg/km |
規(guī) 格 芯數(shù)*截面m m2 |
理論外徑mm | 理論重量kg/km |
2*1.5 | 12.8 | 237 | 4*10 | 20.4 | 820 | 3*50+1*25 | 30.7 | 2625 |
2*2.5 | 13.6 | 258 | 4*16 | 22.2 | 1089 | 3*70+1*35 | 34.7 | 3439 |
2*4 | 14.5 | 297 | 4*25 | 26.4 | 1589 | 3*95+1*50 | 38.5 | 4427 |
2*6 | 15.5 | 353 | 4*35 | 29.0 | 2032 | 3*120+1*70 | 42.5 | 5518 |
2*10 | 18.1 | 419 | 4*50 | 29.6 | 2591 | 3*150+1*70 | 46.4 | 6584 |
2*16 | 19.6 | 574 | 4*70 | 35.3 | 3793 | 3*185+1*95 | 51.7 | 8095 |
2*25 | 23.2 | 721 | 4*95 | 39.3 | 4896 | 3*240+1*120 | 57.7 | 10206 |
2*35 | 25.2 | 997 | 4*120 | 42.9 | 5994 | 3*2.5+2*1.5 | 15.4 | 416 |
2*50 | 23.4 | 1231 | 4*150 | 47.5 | 7370 | 3*4+2*2.5 | 16.5 | 507 |
2*70 | 26.2 | 1450 | 4*185 | 52.3 | 8959 | 3*6+2*4 | 17.9 | 631 |
